S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.19 |
| Change | +2.90 (+0.27%) |
| Volume | 1089652096 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.38 |
| Change | +10.54 (+0.48%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Dow Jones Sustain | |
| Symbol | ^W1XGA |
| Price | 930.74 |
| Change | +26.75 (+2.96%) |
| Volume | 1901170560 |
| Open | 903.98 |
| Close | 903.99 |
| Ask | N/A |
| Bid | N/A |
| Market | DJI |
| Date/time | 9/02/2010 10:19am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6091.60 |
| Change | +7.70 (+0.13%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3632.81 |
| Change | +8.97 (+0.25%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:23am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
General Electric | |
| Symbol | GE |
| Price | 15.03 |
| Change | +0.02 (+0.13%) |
| Volume | 15697219 |
| Open | 15.10 |
| Close | 15.01 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
PowerShares Excha | |
| Symbol | PBW |
| Price | 8.94 |
| Change | +0.08 (+0.90%) |
| Volume | 33239 |
| Open | 8.87 |
| Close | 8.86 |
| Ask | 8.94 |
| Bid | 8.93 |
| Market | PCX |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Market Vectors Gl | |
| Symbol | GEX |
| Price | 19.68 |
| Change | +0.19 (+0.97%) |
| Volume | 12287 |
| Open | 19.51 |
| Close | 19.49 |
| Ask | 19.70 |
| Bid | 19.66 |
| Market | PCX |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Claymore/MAC Glob | |
| Symbol | TAN |
| Price | 7.671 |
| Change | +0.111 (+1.47%) |
| Volume | 135133 |
| Open | 7.57 |
| Close | 7.56 |
| Ask | 7.68 |
| Bid | 7.67 |
| Market | PCX |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
PowerShares Excha | |
| Symbol | PHO |
| Price | 15.34 |
| Change | +0.06 (+0.39%) |
| Volume | 46083 |
| Open | 15.23 |
| Close | 15.28 |
| Ask | 15.36 |
| Bid | 15.34 |
| Market | PCX |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
First Solar, Inc. | |
| Symbol | FSLR |
| Price | 133.39 |
| Change | +3.22 (+2.47%) |
| Volume | 508821 |
| Open | 130.14 |
| Close | 130.17 |
| Ask | 133.42 |
| Bid | 133.27 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Chipotle Mexican | |
| Symbol | CMG |
| Price | 162.80 |
| Change | +3.39 (+2.13%) |
| Volume | 490544 |
| Open | 161.49 |
| Close | 159.41 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Johnson & Johnson | |
| Symbol | JNJ |
| Price | 58.355 |
| Change | +0.065 (+0.11%) |
| Volume | 2436567 |
| Open | 58.55 |
| Close | 58.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
3M Company Common | |
| Symbol | MMM |
| Price | 81.12 |
| Change | +0.11 (+0.14%) |
| Volume | 704096 |
| Open | 81.44 |
| Close | 81.01 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
MEMC Electronic M | |
| Symbol | WFR |
| Price | 10.93 |
| Change | +0.28 (+2.63%) |
| Volume | 1167427 |
| Open | 10.73 |
| Close | 10.65 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Applied Materials | |
| Symbol | AMAT |
| Price | 10.7275 |
| Change | +0.0175 (+0.16%) |
| Volume | 5279475 |
| Open | 10.68 |
| Close | 10.71 |
| Ask | 10.73 |
| Bid | 10.72 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
ABB Ltd Common St | |
| Symbol | ABB |
| Price | 20.25 |
| Change | +0.41 (+2.07%) |
| Volume | 800713 |
| Open | 20.15 |
| Close | 19.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Veolia Environn A | |
| Symbol | VE |
| Price | 24.27 |
| Change | +0.28 (+1.17%) |
| Volume | 43715 |
| Open | 24.20 |
| Close | 23.99 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
Google Inc. | |
| Symbol | GOOG |
| Price | 462.505 |
| Change | +2.17 (+0.47%) |
| Volume | 638483 |
| Open | 462.84 |
| Close | 460.335 |
| Ask | 462.59 |
| Bid | 462.32 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:05pm (ET) | |
+2.90 (+0.27%)